<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SARBayes</title>
	<atom:link href="http://sarbayes.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarbayes.org</link>
	<description>Bayesian methods for WiSAR</description>
	<lastBuildDate>Thu, 11 Apr 2013 03:55:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Brief Intro to SAR Theory (1 of 4) by ctwardy</title>
		<link>http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/#comment-3673</link>
		<dc:creator>ctwardy</dc:creator>
		<pubDate>Thu, 11 Apr 2013 03:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.136/~sarbayes/?p=112#comment-3673</guid>
		<description><![CDATA[Thanks James.  If by techniques you mean something like a style of mantracking, I don&#039;t have anything to say.  A given technique will have a given detection profile for a given target, environment, and search speed, assuming the technique is applied correctly by someone with expertise.  Once those are measured, an optimal plan can be developed.  

Certain tactics do fall out of theory.  Absent GPS tracks, we&#039;re necessarily only concerned with total effort in a search segment, and must assume that effort is spread out, or at worst scattered randomly.  But in repeated searches through a wilderness area, teams will wear down paths, which will attract following teams, potentially leading 3 teams to follow nearly identical paths -- highly suboptimal.  So a simple tactic is to send subsequent teams in at right angles or at least substantial angles relative to each other. 

A very interesting area I wish I time to think about is treating the team as a single sensor.  I think that approach more closely matches wilderness SAR practice.]]></description>
		<content:encoded><![CDATA[<p>Thanks James.  If by techniques you mean something like a style of mantracking, I don't have anything to say.  A given technique will have a given detection profile for a given target, environment, and search speed, assuming the technique is applied correctly by someone with expertise.  Once those are measured, an optimal plan can be developed.  </p>
<p>Certain tactics do fall out of theory.  Absent GPS tracks, we're necessarily only concerned with total effort in a search segment, and must assume that effort is spread out, or at worst scattered randomly.  But in repeated searches through a wilderness area, teams will wear down paths, which will attract following teams, potentially leading 3 teams to follow nearly identical paths -- highly suboptimal.  So a simple tactic is to send subsequent teams in at right angles or at least substantial angles relative to each other. </p>
<p>A very interesting area I wish I time to think about is treating the team as a single sensor.  I think that approach more closely matches wilderness SAR practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Intro to SAR Theory (1 of 4) by James Adams</title>
		<link>http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/#comment-3659</link>
		<dc:creator>James Adams</dc:creator>
		<pubDate>Mon, 08 Apr 2013 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.136/~sarbayes/?p=112#comment-3659</guid>
		<description><![CDATA[I would be honored to hear some of your search techniques or read some of your pdf files on search techniques.]]></description>
		<content:encoded><![CDATA[<p>I would be honored to hear some of your search techniques or read some of your pdf files on search techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Intro to Search Theory (2 of 4) by &#8220;Small Scatters of Generally Unobtrusive Artifacts&#8221; &#124; SARBayes</title>
		<link>http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/#comment-1078</link>
		<dc:creator>&#8220;Small Scatters of Generally Unobtrusive Artifacts&#8221; &#124; SARBayes</dc:creator>
		<pubDate>Sun, 09 Dec 2012 03:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://sarbayes.org/?p=236#comment-1078</guid>
		<description><![CDATA[[...] searching for an image for this post, I came across several works by E.B. Banning applying search theory to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] searching for an image for this post, I came across several works by E.B. Banning applying search theory to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapScore: A Portal for Scoring Probability Maps by ctwardy</title>
		<link>http://sarbayes.org/projects/mapscore/mapscore-a-portal-for-scoring-probability-maps/#comment-316</link>
		<dc:creator>ctwardy</dc:creator>
		<pubDate>Tue, 30 Oct 2012 10:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress55/?p=38#comment-316</guid>
		<description><![CDATA[See the &lt;a href=&quot;http://sarbayes.org/projects/&quot; rel=&quot;nofollow&quot;&gt;Project Page&lt;/a&gt; for our 2012 slides and posters from WASAR, NASAR, and MORSS.  Eric presented alongside BYU&#039;s Ron Zeeman at WASAR &amp; NASAR.  Charles presented the poster at MORSS.]]></description>
		<content:encoded><![CDATA[<p>See the <a href="http://sarbayes.org/projects/" rel="nofollow">Project Page</a> for our 2012 slides and posters from WASAR, NASAR, and MORSS.  Eric presented alongside BYU's Ron Zeeman at WASAR &#038; NASAR.  Charles presented the poster at MORSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapSAR by MapScore: A Portal for Scoring Probability Maps &#124; SARBayes</title>
		<link>http://sarbayes.org/search-theory/mapsar/#comment-253</link>
		<dc:creator>MapScore: A Portal for Scoring Probability Maps &#124; SARBayes</dc:creator>
		<pubDate>Tue, 23 Oct 2012 11:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress55/?p=37#comment-253</guid>
		<description><![CDATA[[...]   Bayesian methods for WiSAR    Skip to content HomeIntroductionProjectsLinks        &#8592; MapSAR Brief Intro to SAR Theory (1 of 4) [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   Bayesian methods for WiSAR    Skip to content HomeIntroductionProjectsLinks        &larr; MapSAR Brief Intro to SAR Theory (1 of 4) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Intro to Search Theory (2 of 4) by ctwardy</title>
		<link>http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/#comment-56</link>
		<dc:creator>ctwardy</dc:creator>
		<pubDate>Wed, 15 Aug 2012 04:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://sarbayes.org/?p=236#comment-56</guid>
		<description><![CDATA[&lt;p&gt;&lt;b&gt;Q:&lt;b&gt; But trained searchers work as a team, maintaining their separation. Shouldn&#039;t we use a different model for teams?&lt;/p&gt;

&lt;p&gt;&lt;b&gt;A:&lt;/b&gt; Yes, if they maintain good spacing, then ideally we should use the math for proper parallel tracks (or just measure them as a ganged sensor platform to begin with).  Washburn and others cover that too. &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p><b>Q:</b><b> But trained searchers work as a team, maintaining their separation. Shouldn't we use a different model for teams?</b></p>
<p><b>A:</b> Yes, if they maintain good spacing, then ideally we should use the math for proper parallel tracks (or just measure them as a ganged sensor platform to begin with).  Washburn and others cover that too. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Intro to Search Theory (2 of 4) by ctwardy</title>
		<link>http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/#comment-55</link>
		<dc:creator>ctwardy</dc:creator>
		<pubDate>Wed, 15 Aug 2012 03:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://sarbayes.org/?p=236#comment-55</guid>
		<description><![CDATA[Thanks to Ken Chiacchia for suggesting I use the full lateral range curves.  Post updated silently. (Almost.)]]></description>
		<content:encoded><![CDATA[<p>Thanks to Ken Chiacchia for suggesting I use the full lateral range curves.  Post updated silently. (Almost.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Intro to SAR Theory (1 of 4) by A Brief Intro to Search Theory (2 of 4) &#124; SARBayes</title>
		<link>http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/#comment-52</link>
		<dc:creator>A Brief Intro to Search Theory (2 of 4) &#124; SARBayes</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.136/~sarbayes/?p=112#comment-52</guid>
		<description><![CDATA[[...] SARBayes   Bayesian methods for WiSAR    Skip to content HomeIntroductionProjectsLinks        &#8592; Brief Intro to SAR Theory (1 of 4) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SARBayes   Bayesian methods for WiSAR    Skip to content HomeIntroductionProjectsLinks        &larr; Brief Intro to SAR Theory (1 of 4) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
