<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SARBayes</title>
	<atom:link href="http://sarbayes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarbayes.org</link>
	<description>Bayesian methods for WiSAR</description>
	<lastBuildDate>Wed, 01 May 2013 15:42:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OSARA Talks Online</title>
		<link>http://sarbayes.org/search-theory/osara-talks-online/</link>
		<comments>http://sarbayes.org/search-theory/osara-talks-online/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 03:30:22 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Chiacchia]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Sweep Width]]></category>

		<guid isPermaLink="false">http://sarbayes.org/?p=317</guid>
		<description><![CDATA[OSARA conference link, with highlights from Ken Chiacchia's talk. <a href="http://sarbayes.org/search-theory/osara-talks-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/search-theory/osara-talks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Small Scatters of Generally Unobtrusive Artifacts&quot;</title>
		<link>http://sarbayes.org/search-theory/small-scatters-of-generally-unobtrusive-artifacts/</link>
		<comments>http://sarbayes.org/search-theory/small-scatters-of-generally-unobtrusive-artifacts/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 03:07:34 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Banning]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Sweep Width]]></category>

		<guid isPermaLink="false">http://sarbayes.org/?p=265</guid>
		<description><![CDATA[When searching for an image for this post, I came across several works by E.B. Banning applying search theory to archaeology: Sweep widths and the detection of artifacts in archaeological survey. (2011) [Science Direct] Detection functions for archaeological survey (2006). &#8230; <a href="http://sarbayes.org/search-theory/small-scatters-of-generally-unobtrusive-artifacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/search-theory/small-scatters-of-generally-unobtrusive-artifacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nonsense math effect</title>
		<link>http://sarbayes.org/links/the-nonsense-math-effect/</link>
		<comments>http://sarbayes.org/links/the-nonsense-math-effect/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 12:11:52 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://sarbayes.org/?p=290</guid>
		<description><![CDATA[An abstract just crossed my desk that I'd love to share.  Briefly, adding meaningless math to your academic paper inordinately impresses humanities PhDs.  The author does not say whether this also works in pickup lines, so there's room for follow-on &#8230; <a href="http://sarbayes.org/links/the-nonsense-math-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/links/the-nonsense-math-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Doherty&#039;s Research Page</title>
		<link>http://sarbayes.org/links/paul-dohertys-research-page/</link>
		<comments>http://sarbayes.org/links/paul-dohertys-research-page/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 14:26:15 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Doherty]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[MapScore]]></category>
		<category><![CDATA[Probability Maps]]></category>
		<category><![CDATA[Sava]]></category>
		<category><![CDATA[watershed model]]></category>

		<guid isPermaLink="false">http://sarbayes.org/?p=270</guid>
		<description><![CDATA[Links to Paul Doherty's new research page.  Elena Sava has been testing a simple watershed model that Paul helped develop: it scores about 0.55.  Considering the simplicity, that's pretty good.  <a href="http://sarbayes.org/links/paul-dohertys-research-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/links/paul-dohertys-research-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Intro to Search Theory (2 of 4)</title>
		<link>http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/</link>
		<comments>http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 01:57:32 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Koopman]]></category>
		<category><![CDATA[LRC]]></category>
		<category><![CDATA[Sweep Width]]></category>
		<category><![CDATA[Washburn]]></category>

		<guid isPermaLink="false">http://sarbayes.org/?p=236</guid>
		<description><![CDATA[In the previous post, we began to build a theory of detection over time as the result of a very large number of independent glimpses.  By assuming the environment to be fixed for awhile, we moved all the environmental factors &#8230; <a href="http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/search-theory/a-brief-intro-to-search-theory-2-of-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brief Intro to SAR Theory (1 of 4)</title>
		<link>http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/</link>
		<comments>http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:54:27 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Koopman]]></category>
		<category><![CDATA[Sweep Width]]></category>

		<guid isPermaLink="false">http://66.147.244.136/~sarbayes/?p=112</guid>
		<description><![CDATA[We begin a four-part gentle introduction to search theory. Our topic is visual detection of targets by land searchers. Today we summarize Koopman Chapter 3, constructing the useful "inverse cube" detection model by starting from instantaneous glimpses with tiny detection &#8230; <a href="http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/search-theory/brief-intro-to-sar-theory-1-of-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MapScore: A Portal for Scoring Probability Maps</title>
		<link>http://sarbayes.org/projects/mapscore/mapscore-a-portal-for-scoring-probability-maps/</link>
		<comments>http://sarbayes.org/projects/mapscore/mapscore-a-portal-for-scoring-probability-maps/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[MapScore: A Portal for Scoring Probability Maps]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[MapScore]]></category>
		<category><![CDATA[Probability Maps]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://localhost/wordpress55/?p=38</guid>
		<description><![CDATA[The SARBayes MapScore server has been running for a month now at http://mapscore.sarbayes.org.  It's a portal for scoring probability maps, so researchers like us can measure how well we are doing, and see which approaches work best for which situations.  &#8230; <a href="http://sarbayes.org/projects/mapscore/mapscore-a-portal-for-scoring-probability-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/projects/mapscore/mapscore-a-portal-for-scoring-probability-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MapSAR</title>
		<link>http://sarbayes.org/search-theory/mapsar/</link>
		<comments>http://sarbayes.org/search-theory/mapsar/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:18:28 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[MapSAR]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://localhost/wordpress55/?p=37</guid>
		<description><![CDATA[Don Ferguson just sent me an update on the MapSAR project -- he's presenting at a project meeting this week in the Grand Canyon.  I'm blown away by his slides.  They've got it: a GIS enabled search planning tool with &#8230; <a href="http://sarbayes.org/search-theory/mapsar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/search-theory/mapsar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bayesian Motion Models of LPB</title>
		<link>http://sarbayes.org/projects/lost-person-behavior/lingoodrich/</link>
		<comments>http://sarbayes.org/projects/lost-person-behavior/lingoodrich/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Goodrich]]></category>
		<category><![CDATA[Lin]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://localhost/wordpress55/?p=35</guid>
		<description><![CDATA[Lin &#38; Goodrich at Brigham Young are working on Bayesian motion models for generating probability maps. They have an interesting model, but need GPS tracks to train it. It's a nice complement to our approach, and it will be interesting &#8230; <a href="http://sarbayes.org/projects/lost-person-behavior/lingoodrich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/projects/lost-person-behavior/lingoodrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between AMDR &amp; ESW</title>
		<link>http://sarbayes.org/search-theory/link-between-amdr-a-esw/</link>
		<comments>http://sarbayes.org/search-theory/link-between-amdr-a-esw/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:55:09 +0000</pubDate>
		<dc:creator>ctwardy</dc:creator>
				<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Sweep Width]]></category>

		<guid isPermaLink="false">http://localhost/wordpress55/?p=8</guid>
		<description><![CDATA[The Correlation Why Care? Why not just believe the data? What is the AMDR? Teaser Appendix &#160;  Correlation The sar-l list has recently revisited the AMDR-ESW discussion, and I thought this might be helpful. The Sweep Width Estimation report (Koester &#8230; <a href="http://sarbayes.org/search-theory/link-between-amdr-a-esw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sarbayes.org/search-theory/link-between-amdr-a-esw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
